Downloads: (In Serbian)
| - Adobe Acrobat format | - Microsoft Word format | - Microsoft Excel format | Microsoft PowerPoint format | ||||
| Daily information : | |||||||
| Daily water stage information: Daily bulletin (~100k) | |||||||
| Bulletins: | |||||||
| Weekly climatology: Bulletin (~50k) | |||||||
| Weekly water quality: Bulletin (~50k) | |||||||
| Weekly agrometeorological: Bulletin (~100k) | |||||||
| Ten-day agrometeorological: Rewiev (~100k) | |||||||
| Weekly hidrology: Bulletin (~50k) | |||||||
| Monthly and annual reports: | |||||||
| Monthly climatology: Report (Link at: Climate- products) | |||||||
| Annual climatology: Analyses (Link at: Climate- products) | |||||||
| Monthly agrometeorological: Bulletin (~200k) | |||||||
| Annual agrometeorological: Analyses (~2Mb) | |||||||
| Water quality: Report (~700k) | |||||||
| Agricultural meteorology: | |||||||
| Annual agrometeorological analysis for the period October 2002 to September 2003 (~150k) | |||||||
| Annual agrometeorologicala analysis for the period October 2003 to september 2004 (~150k) | |||||||

