Characteristic values: Water temperature (оC) >> Water stage >> River flow
| River: Dunav, Station: Bezdan, processing period: 1949 - 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Monthly minimum: | 0.0 | 0.0 | 0.0 | 5.0 | 9.5 | 12.0 | 14.0 | 13.0 | 12.0 | 5.0 | 1.5 | 0.0 |
| Monthly average: | 1.6 | 2.4 | 5.4 | 10.5 | 15.5 | 18.8 | 20.5 | 20.7 | 17.6 | 12.8 | 7.4 | 3.2 |
| Monthly maximum: | 6.2 | 7.2 | 12.1 | 16.0 | 21.0 | 25.8 | 27.3 | 27.0 | 25.3 | 19.8 | 14.2 | 9.3 |
| Extreme values, Date: | Absolute min.: 0.0, 01.01.1946 | Absolute max.: 27.3, 30.07.2006. | ||||||||||
| River: Dunav, Station: Novi Sad, processing period: 1946 - 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Monthly minimum: | 0.0 | 0.0 | 0.0 | 5.4 | 9.0 | 12.9 | 16.0 | 15.0 | 12.0 | 7.0 | 2.4 | 0.0 |
| Monthly average: | 1.8 | 2.6 | 5.6 | 10.9 | 16.2 | 19.6 | 21.5 | 21.8 | 18.3 | 13.2 | 7.7 | 3.5 |
| Monthly maximum: | 6.0 | 7.6 | 12.6 | 17.0 | 23.0 | 27.0 | 27.2 | 27.4 | 25.5 | 19.6 | 14.8 | 9.5 |
| Extreme values, Date: | Absolute min.: 0.0, 01.01.1946 | Absolute max.: 27.4, 10.08.1994. | ||||||||||
| River: Dunav, Station: Zemun, processing period: 1946 - 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Monthly minimum: | 0.0 | 0.0 | 0.0 | 4.0 | 9.7 | 13.5 | 16.0 | 16.0 | 13.0 | 6.0 | 2.0 | 0.0 |
| Monthly average: | 1.8 | 2.3 | 5.5 | 10.8 | 16.3 | 19.9 | 21.9 | 21.8 | 18.4 | 13.3 | 7.6 | 3.4 |
| Monthly maximum: | 6.6 | 7.5 | 13.4 | 17.2 | 24.0 | 26.8 | 27.4 | 28.6 | 25.6 | 20.6 | 13.0 | 9.0 |
| Extreme values, Date: | Absolute min.: 0.0, 01.01.1946 | Absolute max.: 28.6, 10.08.2006. | ||||||||||
| River: Dunav, Station: Smederevo, processing period: 1946 - 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Monthly minimum: | 0.0 | 0.0 | 0.0 | 5.0 | 10.0 | 13.8 | 17.0 | 16.0 | 13.5 | 7.0 | 3.0 | 0.0 |
| Monthly average: | 2.3 | 2.9 | 5.8 | 10.9 | 16.1 | 20.1 | 22.2 | 22.5 | 19.1 | 14.0 | 8.6 | 4.3 |
| Monthly maximum: | 7.0 | 8.5 | 13.0 | 18.0 | 24.0 | 25.6 | 27.0 | 28.6 | 25.2 | 20.4 | 14.4 | 9.2 |
| Extreme values, Date: | Absolute min.: 0.0, 01.01.1946 | Absolute max.: 28.6, 13.08.1994. | ||||||||||
| River: Tisa, Station: Senta, processing period: 1946 - 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Monthly minimum: | 0.0 | 0.0 | 0.0 | 3.0 | 9.6 | 14.0 | 16.8 | 15.0 | 10.6 | 5.5 | 1.2 | 0.0 |
| Monthly average: | 1.1 | 1.4 | 4.4 | 10.7 | 16.8 | 21.1 | 23.1 | 23.0 | 19.4 | 13.7 | 7.5 | 2.9 |
| Monthly maximum: | 4.6 | 7.2 | 12.8 | 18.0 | 24.0 | 27.8 | 28.5 | 28.0 | 26.0 | 21.0 | 13.5 | 8.0 |
| Extreme values, Date: | Absolute min.: 0.0, 01.01.1946 | Absolute max.: 28.5, 25.07.1987. | ||||||||||
| River: Sava, Station: Sremska Mitrovica, processing period: 1946 - 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Monthly minimum: | 0.0 | 0.0 | 0.4 | 5.2 | 9.0 | 13.0 | 16.0 | 12.8 | 12.1 | 4.0 | 2.0 | 0.0 |
| Monthly average: | 3.0 | 3.8 | 6.9 | 11.3 | 15.7 | 19.7 | 22.4 | 23.0 | 19.0 | 13.8 | 8.6 | 4.7 |
| Monthly maximum: | 7.6 | 9.1 | 13.5 | 17.5 | 23.0 | 26.5 | 28.2 | 27.4 | 26.2 | 21.2 | 14.5 | 9.2 |
| Extreme values, Date: | Absolute min.: 0.0, /.01.1946 | Absolute max.: 28.2, 26.07.1987. | ||||||||||
| River: Sava, Station: Šabac, processing period: 1946 - 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Monthly minimum: | 0.0 | 0.0 | 0.0 | 3.6 | 9.5 | 12.8 | 15.4 | 15.0 | 12.2 | 7.0 | 3.0 | 0.0 |
| Monthly average: | 3.1 | 3.9 | 6.9 | 11.2 | 15.8 | 19.8 | 22.5 | 23.0 | 18.9 | 13.8 | 8.6 | 4.8 |
| Monthly maximum: | 8.0 | 8.7 | 13.0 | 18.0 | 24.0 | 26.2 | 27.4 | 29.0 | 26.0 | 21.0 | 14.2 | 9.5 |
| Extreme values, Date: | Absolute min.: 0.0, /.01.1946 | Absolute max.: 29.0, 12.08.1994. | ||||||||||
| River: Sava, Station: Beograd, processing period: 1946 - 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Monthly minimum: | 0.0 | 0.0 | 0.0 | 5.0 | 10.0 | 14.0 | 15.8 | 16.4 | 12.0 | 8.0 | 3.6 | 0.0 |
| Monthly average: | 3.3 | 4.1 | 7.2 | 11.7 | 16.5 | 20.6 | 23.4 | 24.1 | 20.2 | 14.5 | 9.1 | 4.9 |
| Monthly maximum: | 7.4 | 9.6 | 14.4 | 18.2 | 24.0 | 29.0 | 30.0 | 29.6 | 27.9 | 22.5 | 15.4 | 10.4 |
| Extreme values, Date: | Absolute min.: 0.0, /.01.1946 | Absolute max.: 30.0, 17.07.2002. | ||||||||||
| River: Drina, Station: Radalj, processing period: 1979 - 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Monthly minimum: | 0.0 | 0.2 | 1.0 | 4.0 | 3.4 | 4.3 | 14.4 | 14.0 | 12.8 | 7.0 | 3.2 | 1.0 |
| Monthly average: | 3.8 | 4.1 | 6.2 | 9.0 | 12.5 | 15.5 | 18.4 | 19.7 | 17.4 | 13.4 | 8.7 | 5.2 |
| Monthly maximum: | 9.2 | 7.4 | 11.4 | 14.2 | 20.0 | 22.6 | 23.2 | 23.6 | 23.4 | 19.6 | 14.6 | 11.2 |
| Extreme values, Date: | Absolute min.: 0.0, 15.01.1985 | Absolute max.: 23.6, 10.08.1994. | ||||||||||
| River: Velika Morava, Station: Ćuprija, processing period: 1950 - 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Monthly minimum: | 0.0 | 0.0 | 0.0 | 4.0 | 7.6 | 11.0 | 15.4 | 14.4 | 10.0 | 5.1 | 0.0 | 0.0 |
| Monthly average: | 2.2 | 3.2 | 6.5 | 11.3 | 16.4 | 20.3 | 22.3 | 22.3 | 18.4 | 13.1 | 7.6 | 3.6 |
| Monthly maximum: | 8.2 | 11.0 | 14.4 | 19.6 | 23.8 | 27.2 | 29.0 | 29.0 | 26.0 | 21.0 | 16.2 | 10.0 |
| Extreme values, Date: | Absolute min.: 0.0, 15.01.1950 | Absolute max.: 29.0, 05.07.1950. | ||||||||||
| River: Velika Morava, Station: Ljubičevski most, processing period: 1950 - 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Monthly minimum: | 0.0 | 0.0 | 0.0 | 4.0 | 8.4 | 10.8 | 14.7 | 14.0 | 10.1 | 5.0 | 0.0 | 0.0 |
| Monthly average: | 2.3 | 3.2 | 6.8 | 11.4 | 16.8 | 20.6 | 22.7 | 22.6 | 18.7 | 13.3 | 7.8 | 3.6 |
| Monthly maximum: | 8.8 | 9.8 | 15.3 | 20.9 | 24.8 | 27.6 | 29.0 | 28.0 | 26.0 | 21.5 | 16.4 | 12.0 |
| Extreme values, Date: | Absolute min.: 0.0, 20.01.1950 | Absolute max.: 29.0, 22.07.1987 | ||||||||||
| Note: |
| Absolute min. - the lowest water temperature |
| Absolute max. - the highest water temperature |
| data corresponds to the station working period. |

