Air quality in Serbia on: June
SO2 (µg/m3)| Station: | Monthly mean | Daily maximum | Date of daily maximum |
Number of days greater then limit value** |
|---|---|---|---|---|
| * insufficient number of data for statistical analyses | ||||
| ** LV - imission limit value - for SO2 is 150 µg/m3 | ||||
| Loznica | 18 | 48 | 6 | 0 |
| Valjevo | 26 | 46 | 16 | 0 |
| Sm. Palanka | 6 | 11 | 10 | 0 |
| Vel. Gradište | 18 | 37 | 25 | 0 |
| Negotin | 13 | 22 | 26 | 0 |
| Zlatibor | 9 | 20 | 2 | 0 |
| Sjenica | 12 | 20 | 29 | 0 |
| Požega | 3 | 7 | 1 | 0 |
| Kraljevo | 14 | 45 | 26 | 0 |
| Kopaonik | 12 | 19 | 10 | 0 |
| Kruševac | 18 | 43 | 9 | 0 |
| Ćuprija | 4 | 12 | 16 | 0 |
| Niš | 6 | 11 | 18 | 0 |
| Leskovac | 18 | 58 | 8 | 0 |
| Vranje | 24 | 35 | 20 | 0 |
Black smoke (µg/m3)
| Station: | Monthly mean | Daily maximum | Date of daily maximum |
Number of days greater then limit value** |
|---|---|---|---|---|
| * insufficient number of data for statistical analyses | ||||
| ** LV - imission limit value - for black smoke is 50 µg/m3 | ||||
| Loznica | 8 | 17 | 24 | 0 |
| Valjevo | 15 | 27 | 21 | 0 |
| Sm. Palanka | 7 | 15 | 25 | 0 |
| Vel. Gradište | 2 | 7 | 21 | 0 |
| Negotin | 3 | 13 | 2 | 0 |
| Zlatibor | 6 | 10 | 25 | 0 |
| Sjenica | 5 | 10 | 22 | 0 |
| Požega | 6 | 14 | 21 | 0 |
| Kraljevo | 8 | 21 | 24 | 0 |
| Kopaonik | 4 | 13 | 5 | 0 |
| Kruševac | 4 | 10 | 2 | 0 |
| Ćuprija | 4 | 10 | 30 | 0 |
| Niš | 9 | 20 | 24 | 0 |
| Leskovac | 4 | 8 | 11 | 0 |
| Vranje | 5 | 10 | 19 | 0 |
NO2 (µg/m3)
| Station: | Monthly mean | Daily maximum | Date of daily maximum |
Number of days greater then limit value** |
|---|---|---|---|---|
| * insufficient number of data for statistical analyses | ||||
| ** LV - imission limit value - for NO2 is 85 µg/m3 | ||||
| Loznica | 9 | 17 | 3 | 0 |
| Valjevo | 16 | 26 | 26 | 0 |
| Sm. Palanka | 5 | 5 | 1 | 0 |
| Vel. Gradište | 9 | 25 | 2 | 0 |
| Negotin | 5 | 6 | 1 | 0 |
| Zlatibor | 5 | 5 | 1 | 0 |
| Sjenica | 5 | 5 | 1 | 0 |
| Požega | 5 | 7 | 1 | 0 |
| Kraljevo | 7 | 12 | 30 | 0 |
| Kopaonik | 5 | 5 | 1 | 0 |
| Kruševac | 7 | 11 | 14 | 0 |
| Ćuprija | 7 | 15 | 27 | 0 |
| Niš | 6 | 8 | 22 | 0 |
| Leskovac | 5 | 8 | 22 | 0 |
| Vranje | 5 | 7 | 4 | 0 |

