STATION: Kraljevo
| STATION: | Kraljevo |
|---|---|
| COORDINATES | |
| Longitude: | 20°42Е |
| Latitude: | 43°42N |
| Altitude(m): | 215 |
| MEASUREMENT START YEAR: | |
| black smoke | 1976 |
| SO2 | 1976 |
| NO2 | 1995 |
| dropping | 1981 |
| MAXIMUM CONCENTRATION: | |
| black smoke (µg/m3) | 269 |
| day | 11.2001 |
| SO2 (µg/m3) | 113 |
| day | 09.2000 |
| NO2 (µg/m3) | 85 |
| day | 11.1998 |

