The Beli Drim river basin - Water Quality in 2007. for parameter: Target class
| STATION: | Target class | |
|---|---|---|
| Choose Station for more information. | ||
| 1. | PEĆ | II |
| 2. | PEĆ (I.G) | II |
| 3. | ĐAKOVICA | II |
| 4. | VLAŠNjA | II |
| 5. | KPUZ | II |
| 6. | ĐONAJ | II |
| 7. | VRBNICA | II |
| 8. | ORĆUŠA | II |
| CLASS: | ||||
|---|---|---|---|---|
| I | II | III | IV | VK |
| More information. | ||||
Choose year:
Select new basin

