The Drina river basin - Water Quality in 2007. for parameter: Target class
| STATION: | Target class | |
|---|---|---|
| Choose Station for more information. | ||
| 1. | BAJINA BAŠTA | II |
| 2. | LjUBOVIJA | II |
| 3. | JELAV | II |
| 4. | BADOVINCI | II |
| 5. | LEŠNICA | II |
| 6. | PRIJEPOLjE | II |
| 7. | PRIBOJ | II |
| 8. | PRIBOJ | II |
| CLASS: | ||||
|---|---|---|---|---|
| I | II | III | IV | VK |
| More information. | ||||
Choose year:
Select new basin

