The Dunav river basin - Water Quality in 2007. for parameter: Target class
| STATION: | Target class | |
|---|---|---|
| Choose Station for more information. | ||
| 1. | BEZDAN | II |
| 2. | APATIN | II |
| 3. | BOGOJEVO | II |
| 4. | BAČKA PALANKA | II |
| 5. | NOVI SAD | II |
| 6. | SLANKAMEN | II |
| 7. | ČENTA | II |
| 8. | ZEMUN | II |
| 10. | PANČEVO | II |
| 11. | SMEDEREVO | II |
| 12. | BANATSKA PALANKA | II |
| 13. | VELIKO GRADIŠTE | II |
| 14. | DOBRA | II |
| 15. | TEKIJA | II |
| 16. | BRZA PALANKA | II |
| 17. | RADUJEVAC | II |
| 18. | MARTONOŠ | II |
| 19. | PADEJ | II |
| 20. | NOVI BEČEJ | II |
| 21. | ŽABALj | IIB |
| 22. | TITEL | II |
| 23. | BAČKI BREG | |
| 24. | BAČKI BREG | |
| 25. | VRBICA | III |
| 27. | HETIN | |
| 28. | SRPSKI ITEBEJ GV | III |
| 29. | KLEK | IIA |
| 30. | STAJIĆEVO GV | IIB |
| 31. | JAŠA TOMIĆ | II |
| 32. | BOTOŠ | II |
| 33. | PANČEVO | II |
| 34. | MARKOVIĆEVO | IIA |
| 35. | VATIN | II |
| 36. | DOBRIČEVO | II |
| 37. | KUSIĆ | II |
| 38. | MALI IĐOŠ | IIB |
| 39. | SRBOBRAN | IIB |
| 40. | SUBOTICA | II |
| 41. | SOMBOR | IIA |
| 42. | MALI STAPAR | IIA |
| 43. | VRBAS 1 | IIB |
| 44. | VRBAS 2 | IIB |
| 45. | SRPSKI MILETIĆ | IIA |
| 46. | BAČKO GRADIŠTE | IIB |
| 47. | NOVI SAD | IIA |
| 48. | BAČ | IIA |
| 49. | BAČKI PETROVAC | IIA |
| 50. | ŽABALj | IIB |
| 51. | NOVO MILOŠEVO | |
| 52. | MELENCI | |
| 53. | VLAJKOVAC | IIB |
| 54. | KAJTASOVO USTAVA GV | II |
| 55. | PETROVAC | IIA |
| 56. | KUČEVO | III |
| 57. | KUSIĆI | III |
| 58. | MOSNA | IIA |
| CLASS: | ||||
|---|---|---|---|---|
| I | II | III | IV | VK |
| More information. | ||||
Choose year:
Select new basin

