The Južna Morava river basin - Water Quality in 2007. for parameter: Target class
| STATION: | Target class | |
|---|---|---|
| Choose Station for more information. | ||
| 1. | RISTOVAC | IIB |
| 2. | VLADIČIN HAN | IIB |
| 3. | GRDELICA | IIB |
| 4. | KORVINGRAD | IIB |
| 5. | ALEKSINAC | IIA |
| 6. | MOJSINjE | IIA |
| 7. | UGLJARE | II |
| 8. | KONČULj STARA | IIA |
| 9. | KOSOVSKA KAMENICA | IIA |
| 10. | KOSOVSKA KAMENICA | IIA |
| 11. | VLASOTINCE | IIA |
| 12. | LESKOVAC | IIB |
| 13. | PEČENjEVCE | IIB |
| 14. | BRESTOVAC | II |
| 15. | PEPELjEVAC | IIA |
| 16. | PROKUPLjE | IIB |
| 17. | DOLjEVAC | IIB |
| 18. | KURŠUMLIJA | |
| 19. | DIMITROVGRAD | IIB |
| 20. | PIROT | IIB |
| 21. | BELA PALANKA | IIA |
| 22. | NIŠ | IIB |
| 23. | MRTVINE | |
| 24. | TRNSKI ODOROVCI | II |
| 25. | KRIVI DOL | I |
| CLASS: | ||||
|---|---|---|---|---|
| I | II | III | IV | VK |
| More information. | ||||
Choose year:
Select new basin

