The Velika Morava river basin - Water Quality in 2007. for parameter: Target class
| STATION: | Target class | |
|---|---|---|
| Choose Station for more information. | ||
| 1. | VARVARIN | IIA |
| 2. | BAGRDAN | IIA |
| 3. | VELIKA PLANA | IIA |
| 4. | TRNOVČE | IIA |
| 5. | LjUBIČEVSKI MOST | IIA |
| 6. | ŠALINAC | IIA |
| 7. | PARAĆIN | IIA |
| 8. | JAGODINA | IV |
| 9. | JAGODINA | IIA |
| 11. | SVILAJNAC | III |
| 12. | ORAŠJE | IIA |
| 13. | MLADENOVAC | IV |
| CLASS: | ||||
|---|---|---|---|---|
| I | II | III | IV | VK |
| More information. | ||||
Choose year:
Select new basin

