| Meteorological stations Beograd Automatic weather station Košutnjak (N 44°26', E 20°25', H: 203 m): |
Meteorological stations Pančevo Automatic weather station Pančevo (N 44°50', E 20°40', H: 76 m): |
|
|---|---|---|
| Date: | 09.07.2008 | 09.07.2008 |
| Day: | WEDNESDAY | WEDNESDAY |
| Time: | 12:52:00 | 12:45:01 |
| Temperature: | 24 °C | 26.0 °C |
| Pressure: | 993.4 hPa | 1007.1 hPa |
| Humidity: | 45 % | 35.8 % |
| Wind direction* (10m): | 342° ( Northern) | 288° (Western) |
| Wind speed* (10m): | 2 m/s | 5.0 m/s |
| Sunrise: 05:03 | Sunrise: 05:01 | |
| Sunset: 20:25 | Sunset: 20:25 | |
| *Data for wind at 10 m. | More datails... | More datails... |
![]() |
![]() |
|
| Data updated every 2 min. | Data updated every 7 min. |



