Data from major meteorological stations: FRIDAY 29.08.2008. vreme: 20:00 (18:00 UTC)
| Station: | Temperature (°C) | Weather description |
|---|---|---|
| Amsterdam | 21 | Cluody |
| Ankara | 33 | Partly Cluody |
| Atina | 31 | No Clouds |
| Banja Luka | 29 | Partly Cluody |
| Brisel | 19 | Cluody |
| Budimpešta | 26 | Partly Cluody |
| Bukurešt | 32 | Mostly |
| Dablin | 17 | Cluody |
| Herceg Novi | 24 | Mostly Cluody |
| Kopenhagen | 20 | Mostly Cluody |
| Moskva | 17 | Cluody |
| Nikšić | 27 | Partly Cluody |
| Oslo | 17 | Partly Cluody |
| Pljevlja | 22 | Partly Cluody |
| Podgorica | 30 | Partly Cluody |
| Prag | 19 | Cluody |
| Rim | 28 | No Clouds |
| Skoplje | 26 | Mostly |
| Sofija | 28 | Partly Cluody |
| Štokholm | 12 | Fog |
| Zagreb | 27 | Mostly Cluody |

