Fire Weather Index:  SUNDAY 12.10.2008.


Station

Temperature

(°C)
Humidity

(%)
Wind
speed
(m/s)
Precipitation quantity
in the past 24 hours
(mm)
 FFMC 

 DMC 

 DC 

 ISI 

 BUI 

 FWI 

FIRE DANGER

 Data updated:  14:25 12.10.2008
 FFMC - Fine Fuel Moisture Code
 DMC - Duff Moisture Code
 DC - Drought Code
 ISI - Initial Spread Index
 BUI - Buildup Index
 FWI - Fire Weather Index
 Palić 22.5  38  2  0.0  90  22  354  6  37  13  Moderate
 Sombor 22.3  40  2  0.0  90  22  257  6  37  12  Moderate
 Novi Sad 22.5  47  1  0.0  88  23  367  4  39  9  Moderate
 Zrenjanin 22.5  48  1  0.0  88  27  533  4  47  10  Moderate
 Kikinda 22.0  47  2  0.0  88  24  487  5  43  11  Moderate
 Loznica 22.7  45  1  0.0  88  17  284  4  30  8  Moderate
 S. Mitrovica 22.2  48  2  0.0  87  25  462  4  45  10  Low
 Valjevo 22.1  48  1  0.0  88  17  378  4  30  8  Low
 Beograd 21.9  50  2  0.0  87  21  385  4  36  10  Moderate
 Kragujevac 21.6  54  1  0.0  86  18  396  3  33  7  Moderate
 S. Palanka 20.9  48  2  0.0  88  17  367  4  31  9  Moderate
 Crni Vrh 14.5  65  2  0.0  82  5  102  2  8  2  Very Low
 Negotin 20.0  63  1  0.0  87  18  275  3  31  7  Low
 Zlatibor 16.9  49  1  0.0  86  10  149  3  18  4  Low
 Sjenica 17.3  40  1  0.2  88  14  242  4  24  7  Low
 Požega 18.0  64  0  0.0  86  16  366  3  28  5  Low
 Kraljevo 21.5  49  2  0.0  88  17  224  4  28  8  Low
 Kopaonik 12.4  60  1  0.0  69  2  52  1  3  0  Very Low
 Kruševac 20.8  44  0  0.0  88  21  353  3  37  8  Low
 Niš 20.6  53  2  0.0  87  21  370  4  37  9  Moderate
 Leskovac 20.4  49  2  0.0  87  21  354  4  36  9  Moderate
 Zaječar 21.3  57  1  0.0  86  17  297  3  29  6  Low
 Dimitrovgrad 19.0  57  3  0.0  85  14  282  4  26  7  Low
 Vranje 19.9  54  1  0.0  88  19  240  4  32  8  Moderate


Fire Weather Index description (pdf).
Српски ћирилица Ћирилица  Srpski latinica Latinica

  Fire Weather Index  Fire Weather Index