Data from major meteorological stations: WEDNESDAY 09.07.2008. time: 12:00 (10:00 UTC)
Station |
Temperature (°C) |
Pressure (hPa) |
Wind direction |
Wind speed (m/s) |
Humidity (%) |
Weather description |
|
|---|---|---|---|---|---|---|---|
| Data updated: 12:12 09.07.2008. | |||||||
| 1 hPa (hektopascal) = 1 mb (milibar) | |||||||
| Palić | 24 | 1005.5 | NW | 6 | 33 | Mostly | |
| Sombor | 23 | 1007.8 | NW | 4 | 35 | Partly Cluody | |
| Novi Sad | 24 | 1007.7 | NW | 4 | 46 | Mostly | |
| Zrenjanin | 25 | 1007.1 | NW | 3 | 47 | Partly Cluody | |
| Kikinda | 25 | 1006.9 | NW | 5 | 38 | Mostly | |
| Banatski Karlovac | 25 | 1006.5 | NW | 5 | 41 | Mostly | |
| Loznica | 24 | 1003.4 | NW | 2 | 43 | Mostly | |
| S. Mitrovica | 24 | 1007.5 | NW | 3 | 43 | Mostly | |
| Valjevo | 25 | 997.4 | W | 3 | 38 | Partly Cluody | |
| Beograd | 24 | 1001.5 | NW | 2 | 43 | Partly Cluody | |
| Kragujevac | 25 | 996.5 | NW | 3 | 38 | Partly Cluody | |
| S. Palanka | 24 | 1003.0 | NW | 4 | 43 | Mostly | |
| V. Gradište | 26 | 1007.7 | NW | 3 | 38 | Mostly | |
| Crni Vrh | 16 | - | NW | 5 | 63 | Partly Cluody | |
| Negotin | 25 | 1009.1 | NW | 6 | 41 | No Clouds | |
| Zlatibor | 17 | - | N | 1 | 63 | Mostly | |
| Sjenica | 18 | - | NW | 2 | 52 | Partly Cluody | |
| Požega | 23 | 981.8 | NE | 1 | 49 | Mostly | |
| Kraljevo | 23 | 992.3 | NW | 2 | 53 | Mostly | |
| Kopaonik | 11 | - | NW | 3 | 76 | Partly Cluody | |
| Kuršumlija | 23 | 973.0 | NE | 3 | 43 | Mostly | |
| Kruševac | 24 | 997.5 | NW | 3 | 35 | Partly Cluody | |
| Ćuprija | 24 | 1002.9 | NW | 2 | 43 | Mostly | |
| Niš | 24 | 992.5 | NW | 3 | 53 | Mostly | |
| Leskovac | 24 | 989.4 | NE | 3 | 33 | Mostly | |
| Zaječar | 26 | 999.0 | NW | 3 | 36 | No Clouds | |
| Dimitrovgrad | 22 | 963.7 | NW | 6 | 49 | Mostly | |
| Vranje | 23 | 966.9 | NE | 3 | 43 | Partly Cluody | |



