Values of water quality parameters: MONDAY 13.10.2008. time: 8:00 (06:00 UTC)
| River |
Station |
pH - |
О2 mg/l |
%О2 %; |
COD mg/l |
NH4-N mg/l |
NO2-N mg/l |
Conductivity µS/cm |
|---|---|---|---|---|---|---|---|---|
| DUNAV | BEZDAN | 7.9 | 12.0 | 120 | 3.4 | 0.12 | 0.030 | 418 |
| DUNAV | NOVI SAD | 8.0 | 9.1 | 90 | 2.6 | 0.05 | 0.018 | 406 |
| TISA | NOVI KNEŽEVAC | - | 8.7 | 86 | 5.5 | - | - | - |
| SAVA | JAMENA | - | 7.9 | 78 | 2.0 | - | - | 442 |
| SAVA | ŠABAC | 7.7 | 10.1 | 99 | 2.8 | - | - | 408 |
| KOLUBARA | BELI BROD | 7.9 | 8.6 | 80 | 2.9 | - | - | 527 |
| LIM | PRIJEPOLjE | 8.0 | 11.0 | 102 | 1.9 | - | - | 271 |
| VELIKA MORAVA | BAGRDAN | - | 9.1 | 89 | 3.3 | - | - | 450 |
| VELIKA MORAVA | LjUBIČEVSKI MOST | - | 9.3 | 92 | 4.0 | - | - | 440 |
| IBAR | KRALjEVO | 8.5 | 10.1 | 93 | 3.9 | - | - | 449 |
| IBAR | RAŠKA | 8.6 | 9.5 | 86 | 3.3 | - | - | 525 |
| JUŽNA MORAVA | GRDELICA | - | 9.6 | - | 3.3 | - | - | - |
| Color of parameter values represents quality status | ||||||||
| Values of water temperature, level and flow are shown of the page: Water status | ||||||||
| Choose STATION or Reporting water quality stations network for more information | ||||||||
| Data updating is every working day at 12 o’clock.(local time) | ||||||||
River IBAR values of Phenol index for: MONDAY 13.10.2008. time: 8:00 (06:00 UTC)
| River | Station | Phenol index (µg/l) |
|---|---|---|
| IBAR | RAŠKA | <1.0 |
| IBAR | KRALJEVO | <1.0 |
Notation
| Water Quality Classification | (Class limit values) | |||||
|---|---|---|---|---|---|---|
| Parameters: | I | II | III | IV | VK | |
| pH | 6.8 - 8.5 | 6.8 - 8.5 | 6.0 - 9.0 | 6.0 - 9.0 | <6.0 / >9.0 | |
| O2 (mg/l) | ≥8 | 8 - 6 | 6 - 4 | 4 - 3 | <3 | |
| %O2 saturation | 90 - 105 | 75 - 90 | 50 - 75 | 30 - 50 | <30 | |
| supersaturation | 105 - 115 | 115 - 125 | 125 - 130 | >130 | ||
| COD (mg/l) | ≤10 | 10 - 12 | 12 - 20 | 20 - 40 | >40 | |
| NH4-N (mg/l) | <1 | <1 | 1 - 10 | 1 - 10 | >10 | |
| NO2-N (mg/l) | <0.05 | <0.05 | 0.05 - 0.5 | 0.05 - 0.5 | >0.5 | |
| Phenol (µg/l) | 1 | 1 | 300 | 300 | >300 | |
| Conductivity µS/cm | - | - | - | - | - | |
Documents for download:



