Reporting surface water stations network - real time data

Leskovac Pepeljevac Niš Pirot Korvingrad Grdelica Vranjski Priboj Mojsinje Jasika Miločaj Kratovska stena Majur Bagrdan Bezdan Banatska Palanka Jaša Tomić Kusić Jamena Sremska Mitrovica Radalj Slovac Zaječar Varvarin Bogovadja Doljevac Markovićevo Veliko Selo Čokonjar
Station River Date and time Water stage (cm)
Choose name of hydrological station for tabular and graphical data presentation for the last 7 days.
Note: presented time is for UTC+0 time zone. Data are updating several times every day.
 BEZDAN DUNAV 13.10.08 06:00 60
 BANATSKA PALANKA DUNAV 13.10.08 06:00 691
 JAŠA TOMIĆ TAMIŠ 13.10.08 06:00 75
 MARKOVIĆEVO BRZAVA 13.10.08 06:00 -127
 VELIKO SELO MLAVA 13.10.08 06:30 36
 KUSIĆ NERA 13.10.08 06:00 27
 ZAJEČAR BELI TIMOK 13.10.08 06:00 -75
 JAMENA SAVA 13.10.08 06:00 262
 SREMSKA MITROVICA SAVA 13.10.08 06:00 104
 RADALJ DRINA 13.10.08 06:00 57
 SLOVAC KOLUBARA 13.10.08 06:00 -67
 BOGOVAĐA LJIG 13.10.08 06:00 81
 VARVARIN VELIKA MORAVA 13.10.08 06:00 -121
 MAJUR LUGOMIR 13.10.08 06:00 40
 BAGRDAN VELIKA MORAVA 13.10.08 06:00 11
 KRATOVSKA STENA ZAPADNA MORAVA 13.10.08 06:00 191
 MILOČAJ ZAPADNA MORAVA 13.10.08 06:00 70
 JASIKA ZAPADNA MORAVA 13.10.08 06:30 -108
 VRANJSKI PRIBOJ JUŽNA MORAVA 13.10.08 06:30 -137
 GRDELICA JUŽNA MORAVA 13.10.08 06:30 8
 KORVINGRAD JUŽNA MORAVA 13.10.08 06:30 -203
 MOJSINJE JUŽNA MORAVA 13.10.08 06:00 28
 LESKOVAC VETERNICA 13.10.08 06:00 21
 PEPELJEVAC TOPLICA 13.10.08 06:00 15
 DOLJEVAC TOPLICA 13.10.08 06:00 -8
 PIROT NIŠAVA 13.10.08 06:00 -74
 NIŠ NIŠAVA 13.10.08 06:30 64
 ČOKONJAR VELIKI TIMOK 13.10.08 06:00 104
Српски ћирилица Ћирилица  Srpski latinica Latinica