Weather forecast for Serbia: WEDNESDAY 09.07.2008.
| WEDNESDAY 09.07.2008. | THURSDAY 10.07.2008. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Town |
Max. Temp. (°C) |
Phenomenon |
Min. Temp. (°C) |
Max. Temp. (°C) |
Phenomenon |
||||
| Forecast is updated: 09.07.2008. 04:44:33. | |||||||||
| Beograd | 28 | ![]() |
17 | 29 | ![]() |
||||
| Novi Sad | 27 | ![]() |
16 | 28 | ![]() |
||||
| Kragujevac | 27 | ![]() |
15 | 28 | ![]() |
||||
| Niš | 28 | ![]() |
15 | 31 | ![]() |
||||
| Priština | 27 | ![]() |
14 | 30 | ![]() |
||||
| Zlatibor | 23 | ![]() |
13 | 24 | ![]() |
||||
| Palić | 26 | ![]() |
14 | 27 | ![]() |
||||
| Loznica | 26 | ![]() |
15 | 27 | ![]() |
||||
| Negotin | 29 | ![]() |
15 | 28 | ![]() |
||||
| Kraljevo | 26 | ![]() |
15 | 27 | ![]() |
||||
| Kopaonik | 14 | ![]() |
7 | 15 | ![]() |
||||






