UV index forecast on: 13.10.2008.
UV index forecast on:
MONDAY 13.10.2008.
TUESDAY 14.10.2008.
WEDNESDAY 15.10.2008.
MONDAY 13.10.2008.
TUESDAY 14.10.2008.
WEDNESDAY 15.10.2008.
| UV index range | ||
|---|---|---|
| 11+ | extreme | |
| 8 - 10 | very high | |
| 6 - 7 | high | |
| 3 - 5 | moderate | |
| 0 - 2 | low | |
| City: | Forecast: |
|---|---|
| Palić | 3 |
| Sombor | 3 |
| Novi Sad | 3 |
| Zrenjanin | 3 |
| Kikinda | 3 |
| Banatski Karlovac | 2 |
| Vršac | 2 |
| Loznica | 3 |
| S. Mitrovica | 2 |
| Valjevo | 2 |
| Beograd | 2 |
| S. Palanka | 2 |
| V. Gradište | 2 |
| Crni Vrh | 2 |
| Negotin | 3 |
| Zlatibor | 3 |
| Sjenica | 3 |
| Požega | 3 |
| Kraljevo | 2 |
| Kopaonik | 4 |
| Kruševac | 2 |
| Ćuprija | 2 |
| Niš | 3 |
| Leskovac | 3 |
| Dimitrovgrad | 3 |
| Priština | 3 |
| Vranje | 3 |

